Weather forecast for December 8, 2022 in Schenectady, New York
On our website you will find weather forecast for December 8, 2022 in Schenectady
December 8, 2022 in Schenectady
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 47° (43° — 47°) |
Feels like | 44° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 65% |
Clouds | 75% |
Wind | 6 mph |
December 8, 2022 in Schenectady
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 47° (45° — 47°) |
Feels like | 43° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 70% |
Clouds | 75% |
Wind | 10 mph |
December 8, 2022 in Schenectady
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 43° (43° — 44°) |
Feels like | 37° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 78% |
Clouds | 46% |
Wind | 9 mph |
December 8, 2022 in Schenectady
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 44° (44° — 45°) |
Feels like | 40° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 81% |
Clouds | 68% |
Wind | 7 mph |
December 8, 2022 in Schenectady
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 46° (45° — 46°) |
Feels like | 41° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 88% |
Clouds | 72% |
Wind | 9 mph |
December 8, 2022 in Schenectady
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 49° (47° — 49°) |
Feels like | 45° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 89% |
Clouds | 97% |
Wind | 9 mph |
December 8, 2022 in Schenectady
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 49° |
Feels like | 46° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 9 mph |
December 8, 2022 in Schenectady
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 55° (52° — 55°) |
Feels like | 54° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 6 mph |